
A crisp, clean cut every time
Since its introduction in 1987, Farm King finishing mowers have become popular on farms, golf courses and wherever large lawns are manicured. Buhler Farm King builds top quality finishing mowers recognized to be among the best in the industry. Manufactured with top quality material for a top quality performance.
High-speed blades for a high-
quality cut
Each mower features three high-speed blades with one of the highest rated tip-speeds in the industry. This creates a powerful suction that lifts each blade of grass for a crisp cut. A blade overlap of 2 5/8" prevents stripping and ensures the lawn is mowed evenly.
Easy to use & easy to maintain
Buhler Farm King Finishing Mowers are built to be durable and long lasting. The deck floats on uneven terrain to avoid scalping regardless of the angle of approach so you get a manicured appearance with no strips or divots even if the terrain has some roll. The heavy 7 gauge deck is reinforced with a solid steel rod edge. Four free-swivelling pneumatic wheels with puncture proof sealant and bushings in the wheel hubs ensure long-term reliability. Each wheel yoke includes a cutting height adjustment on the wheel yoke shaft. The front roller prevents scalping. A slide adjustment is located under the gearbox for easy belt tensioning.
Finishing Mower Specifications
| MODEL | Y550 | Y650 | Y750 |
| PRICE | $1,575 | $1,675 | $1,875 |
Cutting Width | 5ft (60") | 6ft (72") | 7ft (84") |
HP Range | 15-30 | 20-40 | 25-45 |
Blade Length | 21 3/4" | 25 3/4" | 29 3/4" |
Blade Tip Speed | 15,829 ft/min | 18,737 ft/min | 18,552 ft/min |
Approx. Weight | 552 lbs | 618 lbs | 724 lbs |
| Colors in stock | orange | red | red & green |
No. of Blades | 3 |
Blade Overlap | 2 5/8" |
Cutting Height | 1 3/4" to 4 3/4" |
Hitch | Cat. 1, 3 Point/Quick Hitch adaptable |
Deck Material | 7 Gauge |
Gearbox | Closed (540 RPM) |
Gearbox Ratio | 1:1.93 |
Gearbox Drive | PTO |
Blade Drive | 2 Belt B Groove |
Listed below are parts for the Farm King and older model Douglass Finishing Mowers. Parts listed with a red Parts Store number may be purchased direct from our online Parts Store. For all other parts you will need to call 573-564-2701 or e-mail us at barnesimplement@aol.com for purchases and questions. This is a partial list of popular items. We sell all parts for the Farm King finishing mowers. If you don't see what you need listed, let us know, we will get it for you. All in stock parts ship within 24 hours!!

For purchases and questions call 573-564-2701 or email BarnesImplement@aol.com.
Only parts with red Parts Store number links can be purchased online.
| Part # | Description | Parts Store # | Price | |
| 2 | 912300158 | Gearbox | $ 251.41 | |
| 6 | 966283 | Axle Beam, 5ft | $ 83.64 | |
| 966284 | Axle Beam, 6ft | $ 85.58 | ||
| 966857 | Axle Beam, 7ft | $ 125.74 | ||
| 9 | 966724 | Roller Holder Bracket, 4ft & 5ft | $ 6.16 | |
| 966182 | Roller Holder Bracket, 6ft & 7ft | $ 7.07 | ||
| 10 | 966723 | Lift Bracket | $ 2.92 | |
| +++Belts should always be replaced in pairs+++ | ||||
| 11 | 904250 | Belt (B61), 4ft, (64"L) | B61 | $ 6.98 |
| 904251 | Belt (B70), 5ft, (73"L), 2002 & up | B70 | $ 7.97 | |
| 966739 | Belt (B71), 5ft, (74"L), 92 & up | B71 | $ 8.06 | |
| 912251060 | Belt (B68), 5ft old style, Douglass, (71"L) | B68 | $ 7.04 | |
| 973506 | Belt (B78), 6ft, (81"L), 2002 & up | B78 | $ 8.91 | |
| 966740 | Belt (B79), 6ft, (82"L), 92 & up | B79 | $ 9.00 | |
| 966803 | Belt (B75), 6ft, (78"L), 91 only | B75 | $ 8.55 | |
| 973248 | Belt (B87), 7ft, (90"L), 2002 & up | B87 | $ 9.90 | |
| 966286 | Belt (B88), 7ft, (91"L), 97 & up | B88 | $ 9.99 | |
| 12 | 966722 | Double Pulley, 12" | $ 68.04 | |
| 13 | 966601 | Lift Pin Spacer | $ 1.14 | |
| 15 | 966823 | Lift Pin | $ 4.14 | |
| 16 | 965911 | Linch Pin, (Pkg 5) | PN11-C | $ 4.04 |
| 17 | 900929 | Key | $ 1.00 | |
| 40 | 965807 | Top Link Pin | $ 3.50 | |
| 42 | 912028010 | Blade, 5ft (19 3/4") Douglass | $ 21.86 | |
| 912028020 | Blade, 6ft (23 3/4") Douglass | $ 24.00 | ||
| 966737 | Blade, 4ft (17 3/4") | |||
| 966719 | Blade, 5ft (21 3/4") | $ 24.31 | ||
| 966738 | Blade, 6ft (25 3/4") | $ 25.18 | ||
| 966167 | Blade, 7ft (29 3/4") | $ 51.62 | ||
| Complete Driveline, 4ft | CS12911 | $ 92.14 | ||
| 44 | Complete Driveline, 5ft & 6ft | CS12911 | $ 92.14 | |
| Complete Driveline, 5ft & 6ft, Heavy Duty | F0401 | $ 137.03 | ||
| Complete Driveline, 7ft | F0400 | $ 137.03 | ||
| 45 | 904243 | Single Pulley, (3 3/4" OD), 4ft | ||
| 904245 | Single Pulley, (4 1/2" OD), 5ft & 6ft | $ 17.33 | ||
| 904247 | Single Pulley, (5 1/4" OD), 7ft | $ 19.08 | ||
| 961793 | Single Pulley, (3 1/2" OD) | $ 19.09 | ||
| 912300282 | Single Pulley, (5" OD), 5ft & 6ft | $ 15.36 | ||
| 966165 | Single Pulley, (6" OD), 7ft | $ 23.42 | ||
| 47 | 904246 | Double Pulley, (4 1/2" OD), 5ft & 6ft | $ 27.55 | |
| 904248 | Double Pulley, (5 1/4" OD), 7ft | $ 35.95 | ||
| 912300283 | Double Pulley, (5" OD), 5ft & 6ft, | $ 26.60 | ||
| 966166 | Double Pulley, (6" OD), 7ft, | $ 25.76 | ||
48 | 912301558 | Snap Ring, Spindle | $ 1.00 | |
| 49 | 906339 | Spindle, 5ft & 6ft (90& up), 7ft (97-99) | $ 126.63 | |
| 966860 | Spindle, 7ft (2000 & up) | $ 134.88 | ||
| 50 | 966731 | Bushing, 1/2" | $ 1.62 | |
| 51 | 966730 | Bushing, 1" | $ 2.59 | |
| 52 | 967164 | Grease Zert | $ 1.00 | |
| 53 | 966729 | Linch Pin, (Pkg 10) | PN01-C | $ 2.48 |
| 54 | 966808 | Wheel Yoke, sides curve in, 5ft & 6ft (90-96) | $ 30.88 | |
| 966855 | Wheel Yoke, sides straight, 5ft & 6ft (97& up) | $ 26.39 | ||
| 966856 | Wheel Yoke, 7ft | $ 38.75 | ||
| 55 | 902614 | Wheel Axle Bolt, 5ft & 6ft | $ 2.76 | |
| 902615 | Wheel Axle Bolt, 7ft | $ 3.72 | ||
| 56 | 812365 | Wheel Bolt Lock Nut, 5ft, 6ft & 7ft | $ .79 | |
| 58 | 966726 | Roller Pin, 5ft | $ 7.37 | |
| 966180 | Roller Pin, 6ft &7ft | $ 7.04 | ||
| 61 | 966725 | Roller Tube, 5ft | $ 6.24 | |
| 966179 | Roller Tube, 6ft & 7ft | $ 8.91 | ||
| 912301887 | Roller & End Cap Assy., 5ft, Length 4" | $ 14.25 | ||
| 966184 | Roller & End Cap Assy., 6ft & 7ft, Length 5 3/8" | $ 19.29 | ||
| 65 | 966188 | Key | $ 1.00 | |
| 66 | 966188 | Blade Washer, 5/8" bolt | $ 2.89 | |
| 966183 | Blade Washer, 1/2" bolt | $ 3.36 | ||
| 67 | 966189 | Blade Bolt, 5/8" Thread | $ 1.00 | |
| 812768 | Blade Bolt, 1/2" Thread | $ 1.00 | ||
| 68 | 966190 | Lock Washer, 5/8" | $ .50 | |
| Lock Washer, 1/2" | $ .50 | |||
| 69 | 960714 | Wheel Assy., 3 1/2" axle, 5ft, & 6ft, (90-96) | $ 34.75 | |
| 966852 | Wheel Assy., 4 1/2" axle, 5ft & 6ft (97 & up) | $ 36.71 | ||
| 966851 | Wheel Assy., 7ft (97 & up) | $ 47.57 | ||
| 72 | Key | $ 1.00 | ||
Parts listed below are for the original driveline sold with the Farm King finishing mowers. Parts are not for the Heavy Duty driveline. Parts listed with a red Parts Store number can be purchased direct from our online Parts Store. For all other parts call 573-564-2701 or email barnesimplement@aol.com.

| Part # | Description | Parts Store # | Price | |
| F0399 | Complete Driveline | CS12911 | $ 92.14 | |
| F0401 | Complete Driveline, HD | F0401 | $ 137.03 | |
| 1 | 930-106 | Cross Kit, A-22mm B-54mm | BP41201-A | $ 14.81 |
| 2 | 930-105 | Outer Tube Yoke, 32.5mm ID | BP204016851-A | $ 18.27 |
| 3 | 930-109 | Roll Pin, (Pkg 5) | P8X45 | $ 2.65 |
| 4 | Outer Tube, A-32.5mm B-2.6mm L-1500mm (59 1/16") | BP125031500-A | $ 27.78 | |
| 5 | 930-107 | Inner Tube, A-26.5mm B-4mm L-1500mm (59 1/16") | BP125021500-A | $ 29.93 |
| 6 | 930-109 | Roll Pin, (Pkg 5) | P8X40 | $ 2.65 |
| 7 | 930-115 | Inner Tube Yoke, 26.5mm ID | BP204016852-A | $ 18.27 |
| 8 | Complete Safety Shield w/Bearings | BP5F01121FF | $ 79.20 | |
| 11&12 | 907288 | Yoke, Quick Disconnect | BP507010351-A | $ 20.06 |
| 11&12 | 907288 | Yoke, Slide Lock | BP5720B0376-A | $ 26.11 |

| Part # | Description | Parts Store # | Price | |
| F0400 | Complete Driveline | F0400 | $ 137.03 | |
| 1 | 920-002 | Cross Kit, A-23.8mm B-61.3mm | BP41202-A | $ 15.57 |
| 2 | 920-004 | Outer Tube Yoke, 36mm ID | BP204026851-A | $ 19.44 |
| 3 | 930-109 | Roll Pin, (Pkg 5) | P8X55 | $ 2.65 |
| 4 | 936403 | Outer Tube, A-36mm B-3.2mm L-1500mm (59 1/16") | BP125051500-A | $ 32.22 |
| 5 | 936405 | Inner Tube, A-29mm B-4mm L-1500mm (59 1/16") | BP125041500-A | $ 33.26 |
| 6 | 920-006 | Roll Pin, (Pkg 5) | P8X45 | $ 2.65 |
| 7 | 920-003 | Inner Tube Yoke, 29mm ID | BP204026852-A | $ 19.44 |
| 8 | Complete Safety Shield w/ Bearings | BP5F02121FF | $ 79.20 | |
| 11&12 | 907290 | Yoke, Quick Disconnect | BP507020351-A | $ 21.29 |
| 11&12 | 907290 | Yoke, Slide Lock | BP5720C0376-A | $ 27.31 |
*Driveline shields will have to be cut to length by the customer.
Prices are subject to change. Price shown in the Parts Store web page is the current correct price.
All parts without a red parts store number will have to be ordered over the phone or by email.
Free Manual Downloads
| Manual Version | Size |
| Operators & Parts 2008 | 1.07 MB |
| Operators & Parts 2007 | 1.50 MB |
| Operators & Parts 2006 | 1.73 MB |
| Operators & Parts 2005 | 1.89 MB |
| Operators & Parts 2004 | 982 KB |
| Operators & Parts 2003 | 985 KB |